Dear clients!
Grand Capital Ltd. introduces new system of swaps.
In this regard:
- From 27th of February swaps values will be renewed (new swaps specified in the table below).
- Swaps values will change daily – according to LIBOR passbook rate about trading currencies. New swaps values will be available on the next day in contracts specifications in the beginning of work day before the moment when swaps will be charged.
Innovations will significantly reduce the levels of swaps and bring them maximum nearer to exchange-traded.
Symbol | Swap Long | Swap Short |
---|---|---|
AUDCAD | 5.68 | -11.16 |
AUDJPY | 9.31 | -14.79 |
AUDUSD | 7.91 | -13.39 |
CADJPY | 0.89 | -6.37 |
CHFJPY | -3.27 | -2.20 |
EURAUD | -11.77 | 6.29 |
EURCAD | -3.35 | -2.12 |
EURCHF | 0.81 | -6.29 |
EURGBP | -3.38 | -2.09 |
EURJPY | 0.27 | -5.75 |
EURUSD | -1.12 | -4.35 |
GBPAUD | -11.13 | 5.65 |
GBPCAD | -2.70 | -2.77 |
GBPCHF | 1.45 | -6.93 |
GBPJPY | 0.92 | -6.40 |
GBPUSD | -0.47 | -5.00 |
USDCAD | -4.97 | -0.50 |
USDCHF | -0.80 | -4.67 |
USDJPY | -0.80 | -4.67 |
USDCHF | -1.33 | -4.14 |
AUDCHF | 9.84 | -15.32 |
CADCHF | 1.42 | -6.90 |
With the Best Regards,
Grand Capital Team